production unit:
Mehdin company carries out its production activities with a space of over 6000 square meters of roofed space in 7 separate halls:
– A machining hall
– Three halls of carbon-steel projects (CS)
– A roofed hall with full air conditioning facilities to carry out stainless steel (S.S) projects
– A sandblasting hall
– A coloring salon
Each of the production halls is equipped with two 50-ton overhead cranes. In addition, in the open space of the production hall, a space of 4500 square meters, with two large gantry cranes, the construction of parts of the projects, such as the construction of storage tanks, is carried out.
All production activities of this unit are supported by nearly 120 personnel in different work groups including rolling, assembly, welding, transportation and logistics.
The list of the company’s machines is as follows:
TURNERY ACCESSORIES
| Carousel Machine | 1 | 4.25m in Operation Dia & 2.5m in Height & 75 Tons Equipment Weight |
| Carousel Machine | 1 | 5.5m in Operation Dia & 6m in Height & 45 Tons Equipment Weight |
| Heavy Turnery Machine | 1 | Up to 2.5m in Length & 1500mm in Operational Dia. |
| Turnery Machine | 1 | Up to 3m in Length & 750mm in Operational Dia. |
| Turnery Machine | 2 | Up to 2m in Length & 500mm in Operational Dia. |
| Cincinnati Bowering Machine | 1 | 1000 mm in Length & 400mm in Width |
| Turnery Machine TN50BR/2000 | 1 | Up to 2m in Length & 50 center |
| Palm Machining | 1 | ------------ |
| Drill Turnery Machine | 1 | ------------ |
| Head Milling Equipment | 1 | Up to 2m in Length |
| Heidenhain by CNC Freeze | 1 | X=2500 , Y=4500 , Z=1000 |
| Union Boring Mill | 1 | X=1400 , Y=1250 , Z=1300 , W=650 |
DRILLING ACCESSORIES
| Radial Drilling Machine | 2 | Arm Length 160 Cm. & Morse 60 Cm. |
| Radial Drilling Machine | 5 | Arm Length 160 Cm. & Morse 60 Cm. |
| Radial Drilling Machine | 4 | Arm Length 120 Cm. & Morse 50 Cm. |
| ZISPO Drilling Machine | 1 | Arm Length 160 Cm. & Morse 50 Cm. |
| Column Drilling Machine 25 | 1 | Morse 25 Cm. |
| Column Drilling Machine 32 | 1 | Morse 32 Cm. |
| Magnet Hand Drilling Machine | 1 | Morse 20 Cm. |
ROLLING ACCESSORIES
| Hydraulic Rolling Machine | 1 | 4Rollers & Up to 65mm in Thk. |
| Hydraulic Rolling Machine | 1 | 3Rollers & Up to 35mm in Thk. |
| Hydraulic Rolling Machine | 1 | 3Rollers & Up to 20mm in Thk. |
| Hydraulic Rolling Machine | 1 | Up to 120mm in Thk. |
| Hydraulic Rolling Machine | 1 | 3Rollers & Up to 8mm in Thk. |
| Pipe & Beam Rolling Machine | 1 | 3 Rollers |
| Pipe Press Bend For H.E. | 1 | For Tema Tgpc Type Tubes. |
| Pipe & F.B Bending Machine | 1 | Up to 6 Inches Tube Max. |
| U-Form Machine | 1 | Max. Up to 40mm Thk. |
| Plate Bending Machine | 1 | HYDRAULIC (2m) |
CUTTING ACCESSORIES
| AUTO BAND SAWING MACHINE | 1 | 300 mm. |
| Sheet Metal Guillotine | 1 | Up to 2m in Length & Thk. 10mm. |
| Auto Cutter | 8 | Max. Up to 30mm Thk. |
| Profile Flame Cutting | 1 | ----- |
| Crank Saw | 2 | Max. Operational Dia. Up to 400mm. |
| Beveling Machine | 1 | Up to 6m in Length & Thk. 200mm. |
| Sheet Metal Hydraulic Guillotine Machine | 1 | Up to 3m in Width & Thk.20mm |
| C.N.C Flame Cutting Machine | 1 | Up to 6m in Length & 2m in Width (Max Cutting Ability Up to 250 mm Thk.) |
| C.N.C Plasma Cutting Machine | 1 | Up to 6m in Length & 3m in Width. |
| AUTOMATIC Flame CUTTING MACHIN | 11 | ------- |
| RAYCO Cutting Machine | 1 | Up to 3m in Length & Thk. 10mm. |
| Cap Flame Cutting Machine | 1 | Max. Cutting Ability Up to 80mm Thk. |
| GACKLE Plasma Cutting Machine | 3 | Max. Cutting Ability Up to 50mm Thk. |
| GACKLE Plasma Cutting Machine | 1 | Max. Cutting Ability Up to 50mm Thk. |
| Stand Beveling Machine | 2 | Max. Thk. Up to 20 mm. |
| Impact Cutting Machine | 2 | 100 TONs |
| TIAVRIN Plasma Cutting Machine | 1 | Max. Cutting Ability Up to 25mm Thk. |
| Beveling Machine | 3 | Max. Up to 30mm Thk. |
| Penumatic & Electric Winch | 2 | ----- |
| Heat Exchanger Complete set of Machinery | 1 Set | ----- |
| German Expander Machine | 1 Set | ----- |
| Portable 60 Barg Water Jet | 1 | ----- |
| 110 Barg Water Jet | 1 | ----- |
| Gouging Complete Set of Machinery | 1 | ----- |
PRESS ACCESSORIES
| 700 Tons Hydraulic Press | 1 | Max. 4.7m in Dia. & Up to 50mm in Thk. |
| 150 Tons Hydraulic Press | 1 | Up to 3m in Dia. & 20mm Thk. |
| 100 Tons Press | 1 | Up to 3m in Dia. & 15mm Thk. |
| 100 Tons Impact Press | 1 | SEHHAT |
| 5 Tons Impact Press | 1 | 10 Stroke per Minute. |
SHEARING ACCESSORIES
| Shearing Machine For Head Fabrication | 1 | Up to 40mm in Thickness & 2~5m in Dia. |
| Shearing Machine For Head Fabrication | 1 | Up to 18mm in Thickness & 1.5~3m in Dia. |
| Small Shearing Machine For Head Fabrication | 1 | Up to 10mm in Thickness & Up to 1.5m in Dia. |
WELDING ACCESSORIES
| GAM Electric Rectifier | 64 | IRAN |
| MILLER Rectifier | 1 | U.S.A |
| GAM Electric Auto Submerge Welding Machine | 2 | IRAN |
| KARA Electric Auto Submerge Welding Machine | 2 | IRAN |
| Auto Submerge Welding ESAB Machine | 1 | SWEDEN |
| Triple Plier Grand Welding Machine | 1 | U.S.A |
| Auto Submerge Welding Machine 1.3m in Length & 20 inch in Operational Dia. | 1 | IRAN |
| Spot Welding Machine | 1 | IRAN / TRANS. BONIAD |
| Stainless Steel Plates TIG Welding Machine | 3 | GAM ELECTRIC |
| CIEP MIG Welding Machinary | 4 | ITALY |
| Weld Seam Welding Machine | 1 | IRAN |
| Tube to Tube Sheet Orbital Welding Machine | 1 | ESAB |
| Tube to Tube Sheet Orbital Welding Machine | 1 | Gernany (Orbimatic) |
| KARA Electrio-Slag Welder Machine | 1 | IRAN |
| Gam Electric MIG & MAG portable Welding Machine | 7 | IRAN |
CRANES
| Roof Crane | 4 | Up to 32 Tons Capacity / Up To 18.5m Wide Opening |
| Roof Crane / Made in Korea | 2 | Up to 30 Tons Capacity |
| Roof Top Crane | 1 | Up to 25 Tons Capacity / Up To 18.5m Wide Opening |
| Roof Top Crane | 5 | Up to 10 Tons Capacity / Up To 18.5m Wide Opening |
| Gatewise Crane | 2 | Up to 10 Tons Capacity / Up To 18.5m Wide Opening |
| Rentlas American Mobile Crane | 1 | Up to 30 Tons Capacity |
| Fix Cantilever Crane | 1 | Up to 40 Tons |
LIFTRUCK & VEHICLES
| Lift Truck / KOMATSU | 1 | Up to 15Tons |
| Lift Truck /TOYOTA / JAPAN | 1 | Up to 10Tons |
| Lift Truck /ENLEY | 2 | Up to 5Tons |
VESSELS ROTATOR
| KARA Vessel Rotator | 14 | IRAN |
| GAM Vessel Rotator | 8 | IRAN |
| Vessel Rotator | 10 | ARAK RAHAVARD SAZ |
HEAT TREATMENT FURNACE
| Heat Treatment Furnace (up to 800°C) | 1 | 20X6X6 |
PAINTING & SANDBLAST TOOLS
| Painting Air-less For Vessels | 2 | |
| Sandblast Pressurized Air Tank | 4 |
